Property Attributes
- MLS#5240131
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityCuyahoga Falls
- NeighborhoodSchiller
- Zip44221
- Style
- Year Built1941
- Taxes$ 2450
- Price$ 214,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage738
- Lot Size0.1377 Acres
Data Source:
MLSNow
Property Description
Welcome to 732 Washington Ave in Cuyahoga Falls! This beautifully renovated home is move-in ready with 2 bedrooms and a full bath on the first floor. The main level features refinished hardwood floors, fresh paint, updated lighting and fixtures, and a refreshed kitchen with newer appliances. The fully finished basement adds substantial living space with an additional room, rec room, and second full bathroom, plus a built-in desk and custom workspace. Major improvements include a new roof on both the home and garage, new gutters, privacy fence, radon mitigation system, and newer water heater. Outside, enjoy a private fenced yard and detached garage. With extensive updates throughout and a convenient Cuyahoga Falls location, this home is ready for its next owner!
| Price History | |
|---|---|
| 8/27/2026 | Listed $214,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1941 |
| Stories Count | 1 |
| Township | Cuyahoga Falls |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Schiller |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Oakwood to washington |
| ModificationTimestamp | 2026-08-30T00:07:33.683-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2450 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | SCHILLER LOT 309 ALL |
Interior Features
| Basement | Full,Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 738 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full,Privacy,Vinyl |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1377 |
| Lot Size Acres | 0.1377 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested