Property Attributes
- MLS#5238643
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityGeneva
- NeighborhoodHarpersfield
- Zip44041
- Style
- Year Built1992
- Taxes$ 2109
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1499
- Lot Size2.41 Acres
Data Source:
MLSNow
Property Description
Set on 2.41 acres in Harpersfield Township, this 3-bedroom, 2-bath ranch offers comfortable one-level living with plenty of room to enjoy both inside and out. Built in 1992, the home features a welcoming front living room in addition to an open great room where the kitchen, dining area and living space flow together. Andersen Thermal windows, cultured marble sinks and LeafFilter gutter guards are just a few of the thoughtful features throughout the home. The full basement is partially finished, offering additional flexible space for hobbies, recreation or future use. The attached 2-car garage provides convenient everyday parking, while an 8'x20' detached one-car garage offers additional space for a vehicle, equipment, hobbies or other needs. A two-car-wide concrete driveway provides plenty of room for additional vehicles and guests. An attic above the home, with convenient access from the garage, provides even more versatility. Outside, the property offers plenty of room for gardening, entertaining, or simply enjoying the peaceful surroundings, with natural privacy and many trees, including a dwarf apple, tulip trees and catalpa. Conveniently located a few miles away from I-90 and nearby dining and everyday conveniences, this home also offers easy access to the many attractions the area has to offer. Geneva-on-the-Lake, Ohio's first summer resort town, is just a few miles away, along with Lake Erie, local wineries and popular annual events including the Geneva Grape Jamboree and the Ashtabula County Covered Bridge Festival.
| Price History | |
|---|---|
| 8/25/2026 | Listed $389,900 |
| 9/2/2026 | 10$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Humidity Control |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass,Pitched,Shingle |
| Appliances | Dryer,Dishwasher,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Block,Vinyl Siding,Wood Siding |
| Year Built | 1992 |
| View | Rural |
| Stories Count | 1 |
| Township | Harpersfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Thermostat |
| Subdivision Name | Harpersfield |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Moisture Control |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SR 534 South. At the traffic circle go East on SR 307. The property is on the right. |
| ModificationTimestamp | 2026-09-05T17:08:37.900-00:00 |
| City | Geneva |
| High School District | Geneva Area CSD - 404 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2109 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Geneva Area CSD - 404 |
| Elementary School District | Geneva Area CSD - 404 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GENEVA |
| Legal Description | 53 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Laminate Counters,Smart Thermostat,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Other,Partially Finished,Sump Pump |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Shutters,Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1499 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1537 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Heated Garage,Inside Entrance |
| Lot Features | Back Yard,Flat,Front Yard,Level,Rectangular Lot,Many Trees |
| Water Source | Public,Well |
| Lot Size Area | 2.41 |
| Foundation Details | Block |
| Lot Size Acres | 2.41 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested