Property Attributes
- MLS#5237640
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodLee Miles
- Zip44128
- Style
- Year Built1954
- Taxes$ 2495
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1424
- Lot Size0.1 Acres
Data Source:
MLSNow
Property Description
Welcome to 4320 E. 173rd. This cute ranch is ituated on a pie shaped corner lot with one car attached garage. Inside you will find a spacious living room which opens to the eat-in kitchen complete with all appliances. The inviting family room has a soaring cathedral ceiling, two ceiling fans and a door leading to the private back yard. A hallway adjoining the family room to the kitchen has the laundry, a half bath and plenty of storage! Three bedrooms on the opposite side of the living room share the hall bathroom. The back yard is fenced and has a concrete patio.
| Price History | |
|---|---|
| 8/28/2026 | Listed $104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lee Miles |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Miles Ave to Wyatt to E. 173 |
| ModificationTimestamp | 2026-09-13T16:48:17.353-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2495.38 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1424 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested