Property Attributes
- MLS#5231403
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodHoyt
- Zip44102
- Style
- Year Built1900
- Taxes$ 1116
- Price$ 62,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.124 Acres
Data Source:
MLSNow
Property Description
Investor Special – Great Fix & Flip or Rental Opportunity! Calling all investors and landlords! This 3-bedroom, 1-bath home is packed with potential and ready for your vision. Whether you're looking for your next fix-and-flip project or a solid addition to your rental portfolio, this property offers an excellent opportunity to build equity. Major updates have already been started with a new roof and a newer hot water tank, helping reduce some of the upfront improvement costs. The durable brick exterior provides lasting curb appeal, while the 2-car detached garage adds valuable storage and parking. Situated on a corner lot, the property offers added space and visibility. With the right updates and finishing touches, this home has the potential to become a great investment. Bring your ideas and unlock the possibilities! Being sold as-is.
| Price History | |
|---|---|
| 7/28/2026 | Listed $62,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Shake Siding |
| Year Built | 1900 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hoyt |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Clark to W 50th |
| ModificationTimestamp | 2026-09-16T16:48:07.487-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1116 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 47 HOYT 0091 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1478 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Privacy |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.124 |
| Foundation Details | Block |
| Lot Size Acres | 0.124 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested