Property Attributes
- MLS#5224624
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDillonvale
- NeighborhoodKithcart & Coles First Add
- Zip43917
- Style
- Taxes$ 194
- Price$ 25,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
Welcome to 83 Cole street, a blank slate for your imagination and income earning potential from this duplex. You can live on one side, rent the other side, or just us both for your investment portfolio. A new metal roof has already been placed. Schedule today with your favorite agent!
| Price History | |
|---|---|
| 7/7/2026 | Listed $25,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Stories Count | 2 |
| Township | Smithfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kithcart & Coles First Add |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Harvey Goodman REALTOR® on Sunset Boulevard, head north on Sunset Blvd (OH-43) for approximately 1.7 miles. Turn right onto Lincoln Avenue and continue for about 0.2 miles. The property, 1119 Lincoln Ave, will be on the left. |
| ModificationTimestamp | 2026-08-26T00:24:43.230-00:00 |
| City | Dillonvale |
| High School District | Buckeye LSD Jefferson- 4101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 194 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buckeye LSD Jefferson- 4101 |
| Elementary School District | Buckeye LSD Jefferson- 4101 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DILLONVALE |
| Legal Description | 23 K & C 1ST 50X135 MAP-32-02A0-05700 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested