Property Attributes
- MLS#5203314
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityClaysville
- NeighborhoodTownship/Westland
- Zip43725
- Style
- Year Built2025
- Taxes$ 1136
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.5 Acres
Data Source:
MLSNow
Property Description
Spacious country property situated on 1.5 acres featuring a 2025-built home with 4 bedrooms and 2 full bathrooms. Open-concept kitchen and living room layout, plus a large primary suite with a private full bath. Additional improvements include a 12x20 shed, 24x34 garage with new roof in 2025, and an 8x20 utility/outbuilding. Property also offers two septic tanks, two water taps, and two hand-dug wells with concrete tops (wells currently not in use; pumps present but not connected). Plenty of room for storage, hobbies, or future possibilities in a peaceful rural setting.
| Price History | |
|---|---|
| 4/23/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Township | Westland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 41-0000686.000,41-0000687.000,41-0000699.000,41-0000700.000 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Township/Westland |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Claysville Rd and SR RT 313. |
| ModificationTimestamp | 2026-04-24T19:18:00.207-00:00 |
| City | Claysville |
| High School District | East Muskingum LSD - 6001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1136 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Muskingum LSD - 6001 |
| Elementary School District | East Muskingum LSD - 6001 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CAMBRIDGE |
| Legal Description | 7 CLAYSVILLE |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel,No Garage,Unpaved |
|---|---|
| Lot Features | Corner Lot,Horse Property,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Lot Size Acres | 1.5 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested